<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BarCamp and Video Blogging</title>
	<atom:link href="http://blog.spurinteractive.com/2008/08/15/barcamp-and-video-blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spurinteractive.com/2008/08/15/barcamp-and-video-blogging/</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 20:29:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Steve Latham</title>
		<link>http://blog.spurinteractive.com/2008/08/15/barcamp-and-video-blogging/#comment-38</link>
		<dc:creator>Steve Latham</dc:creator>
		<pubDate>Tue, 26 Aug 2008 03:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=79#comment-38</guid>
		<description>Sorry about that Dave.  I wasn't allowed to publish that slide.  But if you'll email me I'll create a sanitized version for you. Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>Sorry about that Dave.  I wasn&#8217;t allowed to publish that slide.  But if you&#8217;ll email me I&#8217;ll create a sanitized version for you. Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.spurinteractive.com/2008/08/15/barcamp-and-video-blogging/#comment-35</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 22 Aug 2008 19:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=79#comment-35</guid>
		<description>It seems that the one slide with the chart relating each user action (from the chart on slide 13) to dollar amounts isn't in there. Do you know which one I am talking about?</description>
		<content:encoded><![CDATA[<p>It seems that the one slide with the chart relating each user action (from the chart on slide 13) to dollar amounts isn&#8217;t in there. Do you know which one I am talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Latham</title>
		<link>http://blog.spurinteractive.com/2008/08/15/barcamp-and-video-blogging/#comment-31</link>
		<dc:creator>Steve Latham</dc:creator>
		<pubDate>Mon, 18 Aug 2008 23:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=79#comment-31</guid>
		<description>Thanks Dave - you can view the slides on slideshare (see link below).  Thanks for stopping by!

Steve 

http://www.slideshare.net/stevelatham/business-case-for-social-media-steve-latham-20080725nc?from=email&#038;type=fav_slideshow&#038;subtype=slideshow</description>
		<content:encoded><![CDATA[<p>Thanks Dave - you can view the slides on slideshare (see link below).  Thanks for stopping by!</p>
<p>Steve </p>
<p><a href="http://www.slideshare.net/stevelatham/business-case-for-social-media-steve-latham-20080725nc?from=email&#038;type=fav_slideshow&#038;subtype=slideshow" rel="nofollow">http://www.slideshare.net/stevelatham/business-case-for-social-media-steve-latham-20080725nc?from=email&#038;type=fav_slideshow&#038;subtype=slideshow</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave morris</title>
		<link>http://blog.spurinteractive.com/2008/08/15/barcamp-and-video-blogging/#comment-29</link>
		<dc:creator>dave morris</dc:creator>
		<pubDate>Sat, 16 Aug 2008 23:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=79#comment-29</guid>
		<description>Steve,

Would you mind posting your slides from your barcamp presentation on slideshare or just sending me a copy of them? I really would like to look more closely at the ROI calculation slide where you break down users into five or six categories (awareness, interested, etc...) and relate them to site actions. Thanks for your help,

Dave</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Would you mind posting your slides from your barcamp presentation on slideshare or just sending me a copy of them? I really would like to look more closely at the ROI calculation slide where you break down users into five or six categories (awareness, interested, etc&#8230;) and relate them to site actions. Thanks for your help,</p>
<p>Dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>
