<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Spur Interactive</title>
	<atom:link href="http://blog.spurinteractive.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.spurinteractive.com</link>
	<description></description>
	<pubDate>Wed, 07 Jan 2009 01:16:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Search vs. Yellow Pages - The Sequel by Natalie</title>
		<link>http://blog.spurinteractive.com/2008/08/29/search-vs-yellow-pages-the-sequel/#comment-231</link>
		<dc:creator>Natalie</dc:creator>
		<pubDate>Thu, 30 Oct 2008 22:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=89#comment-231</guid>
		<description>Graet post mate. Kepp them coming....</description>
		<content:encoded><![CDATA[<p>Graet post mate. Kepp them coming&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search vs. Yellow Pages - The Sequel by James</title>
		<link>http://blog.spurinteractive.com/2008/08/29/search-vs-yellow-pages-the-sequel/#comment-99</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 19 Sep 2008 07:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=89#comment-99</guid>
		<description>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.</description>
		<content:encoded><![CDATA[<p>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search vs. Yellow Pages - The Sequel by Local Search Engine Marketing &#187; Blog Archive &#187; Yellow Pages Versus Search Engines</title>
		<link>http://blog.spurinteractive.com/2008/08/29/search-vs-yellow-pages-the-sequel/#comment-57</link>
		<dc:creator>Local Search Engine Marketing &#187; Blog Archive &#187; Yellow Pages Versus Search Engines</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=89#comment-57</guid>
		<description>[...] Steve Latham posted an interesting blog entry comparing how consumers are using search engine and yellow pages including the following information from Mike Friedman at LocalDirective [...]</description>
		<content:encoded><![CDATA[<p>[...] Steve Latham posted an interesting blog entry comparing how consumers are using search engine and yellow pages including the following information from Mike Friedman at LocalDirective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search vs. Yellow Pages - The Sequel by Mikel</title>
		<link>http://blog.spurinteractive.com/2008/08/29/search-vs-yellow-pages-the-sequel/#comment-51</link>
		<dc:creator>Mikel</dc:creator>
		<pubDate>Sun, 31 Aug 2008 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=89#comment-51</guid>
		<description>Although I do agree that Yellow pages is slowing, it is funny how the only information here is from people like Local directive who feed off of Yellow Page advertisers. Of course you will site #'s but it would be nice to see the facts. Here are some other facts. There are amny more of these from Kelsey, SIMBA and the Wall Sreet Journal. We all know the internet is growing and there is a large pie to share, but pleae stop being irresponsible by saying yellow pages is down to 30%. It is still the highest ROI by far over SEM and will be for a little while yet. Look below.


Feb 26, 2008 11:19 ETNew Research Shows Overall Yellow Pages Usage Growing -- 17.2 Billion Searches in 2007
Yellow Pages -- in Print and Online -- Remains a Go-To Resource for Ready-to-Buy Consumers, Says Yellow Pages Association

BERKELEY HEIGHTS, NJ--(Marketwire - February 26, 2008) - The Yellow Pages Association™ (YPA™) today announced that industry research shows 2007 Yellow Pages usage grew to 17.2 billion searches in 2007, up from 16.7 billion in 2006.</description>
		<content:encoded><![CDATA[<p>Although I do agree that Yellow pages is slowing, it is funny how the only information here is from people like Local directive who feed off of Yellow Page advertisers. Of course you will site #&#8217;s but it would be nice to see the facts. Here are some other facts. There are amny more of these from Kelsey, SIMBA and the Wall Sreet Journal. We all know the internet is growing and there is a large pie to share, but pleae stop being irresponsible by saying yellow pages is down to 30%. It is still the highest ROI by far over SEM and will be for a little while yet. Look below.</p>
<p>Feb 26, 2008 11:19 ETNew Research Shows Overall Yellow Pages Usage Growing &#8212; 17.2 Billion Searches in 2007<br />
Yellow Pages &#8212; in Print and Online &#8212; Remains a Go-To Resource for Ready-to-Buy Consumers, Says Yellow Pages Association</p>
<p>BERKELEY HEIGHTS, NJ&#8211;(Marketwire - February 26, 2008) - The Yellow Pages Association™ (YPA™) today announced that industry research shows 2007 Yellow Pages usage grew to 17.2 billion searches in 2007, up from 16.7 billion in 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Apps: Money Maker, Marketing Vehicle or Charitable Donation? by Richard Laurence Baron</title>
		<link>http://blog.spurinteractive.com/2008/08/26/facebook-apps-money-maker-marketing-vehicle-or-charitable-donation/#comment-49</link>
		<dc:creator>Richard Laurence Baron</dc:creator>
		<pubDate>Sat, 30 Aug 2008 13:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=82#comment-49</guid>
		<description>Steve: You've delivered several good ideas here, Facebook apps that can be extended - thanks for the report from Camp. (I anticipate "What I did This Summer" from you shortly.) Ta for the weekend...</description>
		<content:encoded><![CDATA[<p>Steve: You&#8217;ve delivered several good ideas here, Facebook apps that can be extended - thanks for the report from Camp. (I anticipate &#8220;What I did This Summer&#8221; from you shortly.) Ta for the weekend&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Apps: Money Maker, Marketing Vehicle or Charitable Donation? by Gab Goldenberg</title>
		<link>http://blog.spurinteractive.com/2008/08/26/facebook-apps-money-maker-marketing-vehicle-or-charitable-donation/#comment-40</link>
		<dc:creator>Gab Goldenberg</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=82#comment-40</guid>
		<description>If you can generate volume, the ad clicks are worth their weight in gold. Ever hear of socialmedia.com, where people are buying those ads in bulk?</description>
		<content:encoded><![CDATA[<p>If you can generate volume, the ad clicks are worth their weight in gold. Ever hear of socialmedia.com, where people are buying those ads in bulk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BarCamp and Video Blogging by Steve Latham</title>
		<link>http://blog.spurinteractive.com/2008/08/15/barcamp-and-video-blogging/#comment-38</link>
		<dc:creator>Steve Latham</dc:creator>
		<pubDate>Tue, 26 Aug 2008 03:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=79#comment-38</guid>
		<description>Sorry about that Dave.  I wasn't allowed to publish that slide.  But if you'll email me I'll create a sanitized version for you. Thanks for stopping by!</description>
		<content:encoded><![CDATA[<p>Sorry about that Dave.  I wasn&#8217;t allowed to publish that slide.  But if you&#8217;ll email me I&#8217;ll create a sanitized version for you. Thanks for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BarCamp and Video Blogging by Dave</title>
		<link>http://blog.spurinteractive.com/2008/08/15/barcamp-and-video-blogging/#comment-35</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 22 Aug 2008 19:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=79#comment-35</guid>
		<description>It seems that the one slide with the chart relating each user action (from the chart on slide 13) to dollar amounts isn't in there. Do you know which one I am talking about?</description>
		<content:encoded><![CDATA[<p>It seems that the one slide with the chart relating each user action (from the chart on slide 13) to dollar amounts isn&#8217;t in there. Do you know which one I am talking about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Search: Yellow Pages vs. Google? by Richard Laurence Baron</title>
		<link>http://blog.spurinteractive.com/2008/08/07/local-search-yellow-pages-vs-google/#comment-32</link>
		<dc:creator>Richard Laurence Baron</dc:creator>
		<pubDate>Wed, 20 Aug 2008 11:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=71#comment-32</guid>
		<description>Steve: I've come late to this party but I welcomed reading John's inputs. There's no question that the Googleplex is gaining dollars from YP but YP has worked hard to build and maintain credibility.

The ability of the Yellow Pages to direct sales to specific businesses is still rather remarkable; and although various pubs' salespeople are about as pushy as God can make salespeople, I don't think YP is outbound quick so soon. Ta for Wednesday.</description>
		<content:encoded><![CDATA[<p>Steve: I&#8217;ve come late to this party but I welcomed reading John&#8217;s inputs. There&#8217;s no question that the Googleplex is gaining dollars from YP but YP has worked hard to build and maintain credibility.</p>
<p>The ability of the Yellow Pages to direct sales to specific businesses is still rather remarkable; and although various pubs&#8217; salespeople are about as pushy as God can make salespeople, I don&#8217;t think YP is outbound quick so soon. Ta for Wednesday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BarCamp and Video Blogging by Steve Latham</title>
		<link>http://blog.spurinteractive.com/2008/08/15/barcamp-and-video-blogging/#comment-31</link>
		<dc:creator>Steve Latham</dc:creator>
		<pubDate>Mon, 18 Aug 2008 23:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=79#comment-31</guid>
		<description>Thanks Dave - you can view the slides on slideshare (see link below).  Thanks for stopping by!

Steve 

http://www.slideshare.net/stevelatham/business-case-for-social-media-steve-latham-20080725nc?from=email&#038;type=fav_slideshow&#038;subtype=slideshow</description>
		<content:encoded><![CDATA[<p>Thanks Dave - you can view the slides on slideshare (see link below).  Thanks for stopping by!</p>
<p>Steve </p>
<p><a href="http://www.slideshare.net/stevelatham/business-case-for-social-media-steve-latham-20080725nc?from=email&#038;type=fav_slideshow&#038;subtype=slideshow" rel="nofollow">http://www.slideshare.net/stevelatham/business-case-for-social-media-steve-latham-20080725nc?from=email&#038;type=fav_slideshow&#038;subtype=slideshow</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
