<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Attribution 101</title>
	<atom:link href="http://www.attribution101.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attribution101.com</link>
	<description>Insights on Digital Media, Attribution and Measurement</description>
	<lastBuildDate>Wed, 16 Nov 2011 04:51:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on OMMA Metrics Interview: Multichannel Attribution and Insights by The Online Media Paradox: Steve Latham&#8217;s Guest Post on iMediaConnection &#187; Attribution 101</title>
		<link>http://www.attribution101.com/marketing/omma-metrics-interview-latham-2011/comment-page-1/#comment-59987</link>
		<dc:creator>The Online Media Paradox: Steve Latham&#8217;s Guest Post on iMediaConnection &#187; Attribution 101</dc:creator>
		<pubDate>Wed, 16 Nov 2011 04:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.attribution101.com/?p=1058#comment-59987</guid>
		<description>[...] http://www.attribution101.com/marketing/omma-metrics-interview-latham-2011/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.attribution101.com/marketing/omma-metrics-interview-latham-2011/" rel="nofollow">http://www.attribution101.com/marketing/omma-metrics-interview-latham-2011/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we don&#8217;t see more cause marketing by Olivia Khalili</title>
		<link>http://www.attribution101.com/marketing/why-we-dont-see-more-cause-marketing/comment-page-1/#comment-12867</link>
		<dc:creator>Olivia Khalili</dc:creator>
		<pubDate>Mon, 12 Apr 2010 13:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=629#comment-12867</guid>
		<description>Steve, this is eye-opening. Thanks for pointing out an issue that I didn&#039;t know much about. I&#039;d love to hear ideas for how to break down the barriers and facilitate cross-department collaboration. 

It&#039;s sad that inspired concepts are lost in bureaucracy and processes. I see one of the strengths of companies (compared to governments) as agility. Am I wrong?

Thanks again for this,
Olivia</description>
		<content:encoded><![CDATA[<p>Steve, this is eye-opening. Thanks for pointing out an issue that I didn&#8217;t know much about. I&#8217;d love to hear ideas for how to break down the barriers and facilitate cross-department collaboration. </p>
<p>It&#8217;s sad that inspired concepts are lost in bureaucracy and processes. I see one of the strengths of companies (compared to governments) as agility. Am I wrong?</p>
<p>Thanks again for this,<br />
Olivia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Best Practices for Social Media Marketers (Updated 2010) by mike rhodes</title>
		<link>http://www.attribution101.com/marketing/twitter-best-practices-for-social-media-marketing/comment-page-1/#comment-11786</link>
		<dc:creator>mike rhodes</dc:creator>
		<pubDate>Thu, 18 Mar 2010 03:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=597#comment-11786</guid>
		<description>Very good information, Steve.  If only I cam remember it all. I&#039;ll be following. I need to learn this.
  If possible, I&#039;d appreciate you visiting my blog and adding some content please.  I trying to put something together that can help everyone, but especcially the Newbies, and lesser experienced.

Thanks,
Mike Rhodes</description>
		<content:encoded><![CDATA[<p>Very good information, Steve.  If only I cam remember it all. I&#8217;ll be following. I need to learn this.<br />
  If possible, I&#8217;d appreciate you visiting my blog and adding some content please.  I trying to put something together that can help everyone, but especcially the Newbies, and lesser experienced.</p>
<p>Thanks,<br />
Mike Rhodes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Best Practices for Social Media Marketers (Updated 2010) by Shannon O'Shea</title>
		<link>http://www.attribution101.com/marketing/twitter-best-practices-for-social-media-marketing/comment-page-1/#comment-11766</link>
		<dc:creator>Shannon O'Shea</dc:creator>
		<pubDate>Wed, 17 Mar 2010 21:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=597#comment-11766</guid>
		<description>Good info, thanks Steve!</description>
		<content:encoded><![CDATA[<p>Good info, thanks Steve!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Best Practices for Social Media Marketers (Updated 2010) by Nadya Tatarciuc</title>
		<link>http://www.attribution101.com/marketing/twitter-best-practices-for-social-media-marketing/comment-page-1/#comment-11738</link>
		<dc:creator>Nadya Tatarciuc</dc:creator>
		<pubDate>Wed, 17 Mar 2010 15:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=597#comment-11738</guid>
		<description>Good article. Probably the source of all questions related to successfully managed Twitter accounts should lead to: Motivations for opening the account in the first place - be it for business or personal purpose. Anyway, since it&#039;s a public stream there&#039;s no point of keeping the tweets private - a vigilent approach instead would be far more efficient and credible.

Regards, 
Digital Lunch Community Editor</description>
		<content:encoded><![CDATA[<p>Good article. Probably the source of all questions related to successfully managed Twitter accounts should lead to: Motivations for opening the account in the first place &#8211; be it for business or personal purpose. Anyway, since it&#8217;s a public stream there&#8217;s no point of keeping the tweets private &#8211; a vigilent approach instead would be far more efficient and credible.</p>
<p>Regards,<br />
Digital Lunch Community Editor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Roundup (Interactive Musings 1.2) by Chester Lauter</title>
		<link>http://www.attribution101.com/social-media/social-media-roundup-interactive-musings-2/comment-page-1/#comment-11274</link>
		<dc:creator>Chester Lauter</dc:creator>
		<pubDate>Wed, 10 Mar 2010 10:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=236#comment-11274</guid>
		<description>This is simply good quality info. Thank you</description>
		<content:encoded><![CDATA[<p>This is simply good quality info. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter Best Practices for Social Media Marketers (Updated 2010) by About Getting a Massive Twitter Following &#124; Scott Smeester</title>
		<link>http://www.attribution101.com/marketing/twitter-best-practices-for-social-media-marketing/comment-page-1/#comment-11188</link>
		<dc:creator>About Getting a Massive Twitter Following &#124; Scott Smeester</dc:creator>
		<pubDate>Tue, 09 Mar 2010 02:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=597#comment-11188</guid>
		<description>[...] &#8211; I also recommend visiting this post:  Twitter Best Practices for Social Media Marketers by Steve [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; I also recommend visiting this post:  Twitter Best Practices for Social Media Marketers by Steve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Marketing: Not Recession Proof. by datafeedr discount</title>
		<link>http://www.attribution101.com/marketing/digital-marketing-not-recession-proof/comment-page-1/#comment-11140</link>
		<dc:creator>datafeedr discount</dc:creator>
		<pubDate>Mon, 08 Mar 2010 12:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=228#comment-11140</guid>
		<description>In internet marketing, when done properly, you unquestionably can produce an extraordinary success. The greatest internet marketing tip that works like magic is keep working and trying, that&#039;s the real important factor to achieve your way to success.</description>
		<content:encoded><![CDATA[<p>In internet marketing, when done properly, you unquestionably can produce an extraordinary success. The greatest internet marketing tip that works like magic is keep working and trying, that&#8217;s the real important factor to achieve your way to success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Media Toolkit (updated!) by Tim Withers</title>
		<link>http://www.attribution101.com/marketing/new-media-toolkit/comment-page-1/#comment-9960</link>
		<dc:creator>Tim Withers</dc:creator>
		<pubDate>Mon, 15 Feb 2010 07:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=404#comment-9960</guid>
		<description>Nice list - thanks for featuring SearchStatus on it. If you&#039;ve got any questions, please feel free to drop us a line on Twitter (@searchstatus) or submit a query on the page linked above.</description>
		<content:encoded><![CDATA[<p>Nice list &#8211; thanks for featuring SearchStatus on it. If you&#8217;ve got any questions, please feel free to drop us a line on Twitter (@searchstatus) or submit a query on the page linked above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can You Trust Competitive Site Data? by New Media Toolkit! at Spur Interactive</title>
		<link>http://www.attribution101.com/search-engine-marketing/can-you-trust-competitive-site-data/comment-page-1/#comment-9886</link>
		<dc:creator>New Media Toolkit! at Spur Interactive</dc:creator>
		<pubDate>Fri, 12 Feb 2010 17:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.spurinteractive.com/?p=286#comment-9886</guid>
		<description>[...] should be mentioned as well.  While I don&#8217;t trust the data for site traffic (see Can You Trust Competitive Site Data?), it is the only free estimate that shows the number of page views per visit.  Since Compete no [...]</description>
		<content:encoded><![CDATA[<p>[...] should be mentioned as well.  While I don&#8217;t trust the data for site traffic (see Can You Trust Competitive Site Data?), it is the only free estimate that shows the number of page views per visit.  Since Compete no [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

