<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Attribution 101</title>
	<link>http://www.attribution101.com</link>
	<description>Insights on Digital Media, Attribution and Measurement</description>
	<lastBuildDate>Fri, 13 Jan 2012 22:16:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Encore Media Metrics Shortlisted for Econsultancy&#8217;s Innovation Awards 2012</title>
		<description><![CDATA[Encore Selected in Two Categories for Innovation Awards Encore Media Metrics was selected from over 450 competitors in more than 19 categories as a nominee for Econsultancy&#8217;s 2012 Innovation Awards! The annual list highlights cutting edge ideas in digital marketing. Encore is proud to be selected in two categories: &#8220;Innovation in Online Advertising,&#8221; and &#8220;Innovation [...]]]></description>
		<link>http://www.attribution101.com/marketing/encore-media-metrics-shortlisted-for-econsultancys-innovation-awards-2012/</link>
			</item>
	<item>
		<title>The Online Media Paradox: Steve Latham&#8217;s Guest Post on iMediaConnection</title>
		<description><![CDATA[Steve Latham offers his view of the gap that exists between how data is being used to find audiences and measure performance. He provides 3 reasons for the gap, a roadmap for addressing them, and a glimpse at what better metrics will do for the industry. Read the full post at iMediaConnection today! Key topics [...]]]></description>
		<link>http://www.attribution101.com/marketing/the-online-media-paradox-steve-lathams-guest-post-on-imediaconnection/</link>
			</item>
	<item>
		<title>Russ Capper Interviews Steve Latham for The BusinessMakers Radio Show</title>
		<description><![CDATA[Steve Latham is interviewed by Russ Capper, host of The BusinessMakers Radio Show. Key topics of discussion and questions answered: What is the history of Spur Interactive &#38; Spur Digital as it relates to Encore Media Metrics? How did Encore Media Metrics evolve out of Spur and what challenges did you encounter during the transition? [...]]]></description>
		<link>http://www.attribution101.com/marketing/russ-capper-interviews-steve-latham-for-the-businessmakers-radio-show/</link>
			</item>
	<item>
		<title>OMMA Social Video: Bridging the Gap &#8211; Linking Social Media to ROI</title>
		<description><![CDATA[Back date to 8/1/11 Encore founder and CEO Steve Latham recently moderated a panel discussion at OMMA Social 2011 NY on June 9, 2011. Few can answer the question “what’s the ROI?” in any definitive fashion for social media. Lacking standard metrics, methodologies and tracking capabilities, the challenge is daunting: how do you attribute credit [...]]]></description>
		<link>http://www.attribution101.com/marketing/omma-social-video-bridging-the-gap-linking-social-media-to-roi/</link>
			</item>
	<item>
		<title>OMMA Metrics Interview: Multichannel Attribution and Insights</title>
		<description><![CDATA[Interview with Encore founder and ceo Steve Latham at OMMA Metrics San Francisco 2011. ]]></description>
		<link>http://www.attribution101.com/marketing/omma-metrics-interview-latham-2011/</link>
			</item>
	<item>
		<title>OMMA Metrics Panel Video: Predicting Future Behavior</title>
		<description><![CDATA[Recap and video of the July 2011 OMMA Metrics SF Panel on Predictive Analytics.]]></description>
		<link>http://www.attribution101.com/marketing/omma-metrics-panel-video-predicting-future-behavior/</link>
			</item>
	<item>
		<title>OMMA Metrics Panel Video: Social Media ROI</title>
		<description><![CDATA[Social Media: shiny object or ROI generator?  This is the topic of discussion for this top-tier panel of digital media experts at OMMA Metrics NYC in March 2011.]]></description>
		<link>http://www.attribution101.com/marketing/omma-201103-video/</link>
			</item>
	<item>
		<title>Display Advertising Landscape</title>
		<description><![CDATA[The latest Display Ad Landscape slide (6/11) produced by LUMA Partners.]]></description>
		<link>http://www.attribution101.com/marketing/encore-lumascape/</link>
			</item>
	<item>
		<title>The Five Forces Driving Attribution: Media Measurement Comes of Age</title>
		<description><![CDATA[Advertisers are (finally) looking beyond the last click.  Here is an overview of the Five Forces that are driving adoption of attribution and advanced measurement of online media.

Article published by MediaPost in May 2011. ]]></description>
		<link>http://www.attribution101.com/marketing/five-forces-driving-attribution/</link>
			</item>
	<item>
		<title>AdExchanger Q&amp;A with Steve Latham, Encore CEO</title>
		<description><![CDATA[My 4/11 interview with John Ebbert of @AdExhchanger (published at http://bit.ly/fWevFJ)]]></description>
		<link>http://www.attribution101.com/online-advertising-marketing/adexchanger-qa-with-steve-latham-encore-ceo/</link>
			</item>
</channel>
</rss>

